đ Supply and allocations
Total supply - 1,000,000,000 $CRH
Token Holders | Cliff (months) | Vesting (months) | % of Total Supply |
---|---|---|---|
KOL Sale | 1 | 8 | 1,00% |
Public Sale | 1 | 6 | 2,86% |
Project Team | 14 | 16 | 14,00% |
Game Reward Earning | 1 | 59 | 30,00% |
Liquidity & Market Making | 0 | 10 | 4,00% |
Marketing & Development | 0 | 60 | 14,00% |
Partnerships | 12 | 24 | 3,00% |
Treasury | 16 | 24 | 31,14% |
Total Percent | 100,00% |
Last updated